Ikram Ali Khil
Afghanistan
24 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | - | 29 | 21 | 9.66 | 30.20 | - | - | 3 | - | 5 | 1 |
ODI | 31 | 22 | 5 | 384 | 86 | 22.58 | 67.72 | - | 3 | 30 | 5 | 21 | 5 |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 38 | 29 | 14 | 293 | 38 | 19.53 | 106.15 | - | - | 19 | 10 | 12 | 15 |
First class | 24 | 36 | 6 | 1155 | 142 | 38.50 | 55.77 | 2 | 6 | 137 | 6 | 68 | 6 |
List A | 68 | 57 | 11 | 1253 | 94 | 27.23 | 71.55 | - | 9 | 93 | 13 | 62 | 7 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 68 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 2 | 38 | 31 |
Inns | 3 | 29 | 22 |
No | - | 14 | 5 |
Runs | 29 | 293 | 384 |
HS | 21 | 38 | 86 |
Avg | 9.66 | 19.53 | 22.58 |
SR | 30.20 | 106.15 | 67.72 |
100s | - | - | - |
50s | - | - | 3 |
4s | 3 | 19 | 30 |
6s | - | 10 | 5 |
Ct | 5 | 12 | 21 |
St | 1 | 15 | 5 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 2 | 38 | 31 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |