PAK
Imran Butt
Pakistan
29 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 10 | - | 178 | 91 | 17.80 | 39.29 | - | 1 | 20 | - | 16 | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 31 | 26 | 3 | 584 | 63 | 25.39 | 119.18 | - | 3 | 71 | 11 | 22 | - |
First class | 120 | 214 | 12 | 7255 | 255 | 35.91 | 53.12 | 15 | 36 | 947 | 21 | 151 | - |
List A | 78 | 77 | 6 | 2824 | 129 | 39.77 | 77.94 | 5 | 17 | 294 | 19 | 37 | - |
t10 | 19 | 18 | 1 | 236 | 43 | 13.88 | 131.11 | 0 | 0 | 35 | 5 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 6 | 31 | - |
Inns | 10 | 26 | - |
No | - | 3 | - |
Runs | 178 | 584 | - |
HS | 91 | 63 | - |
Avg | 17.80 | 25.39 | - |
SR | 39.29 | 119.18 | - |
100s | - | - | - |
50s | 1 | 3 | - |
4s | 20 | 71 | - |
6s | - | 11 | - |
Ct | 16 | 22 | - |
St | - | - | - |
Trending Players