KUW
Irfan Pathan
Kuwait
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | - | 18 Apr 2025 | - |
![]() | 0/14 | 11 Apr 2025 | - |
![]() | - | 7 Apr 2025 | - |
0/41 | 30 Jan 2025 | - | |
0/27 | 24 Jan 2025 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | - | 18 Apr 2025 | - |
![]() | 0/14 | 11 Apr 2025 | - |
![]() | - | 7 Apr 2025 | - |
0/41 | 30 Jan 2025 | - | |
0/27 | 24 Jan 2025 | - |
Trending Players