BZ
Iuri Simao
Brazil
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/27 | 16 Dec 2024 | - |
![]() | 0/20 | 15 Dec 2024 | - |
![]() | 0/67 | 14 Dec 2024 | - |
![]() | 0/22 | 12 Dec 2024 | - |
![]() | 0/11 | 8 Dec 2024 | - |
Trending Players
Brazil
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/27 | 16 Dec 2024 | - |
![]() | 0/20 | 15 Dec 2024 | - |
![]() | 0/67 | 14 Dec 2024 | - |
![]() | 0/22 | 12 Dec 2024 | - |
![]() | 0/11 | 8 Dec 2024 | - |
Trending Players