Jack Brooks
England
40 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 76 | 75 | 1429 | 1852 | 72 | 5/21 | 5/21 | 25.72 | 7.77 | 19.8 | 2 | 1 | - |
First class | 154 | 263 | 25084 | 14690 | 531 | 6/65 | 9/84 | 27.66 | 3.51 | 47.2 | 27 | 22 | - |
List A | 51 | 50 | 2319 | 1942 | 58 | 4/38 | 4/38 | 33.48 | 5.02 | 39.9 | 1 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 76 | - |
Inns | - | 75 | - |
Balls | - | 1429 | - |
Runs | - | 1852 | - |
Wkts | - | 72 | - |
BBI | - | 5/21 | - |
BBM | - | 5/21 | - |
Avg | - | 25.72 | - |
Eco | - | 7.77 | - |
SR | - | 19.8 | - |
4w | - | 2 | - |
5w | - | 1 | - |
10w | - | - | - |