Player Info
Full NameJack Clayton
NationalityAustralia
Teams
Cricket Australia XI
Queensland
Southern Strom
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 2 | 2 | - | 21 | 15 | 10.50 | 91.30 | - | - | 4 | - | - | - |
Full Batting & Fielding Stats |
Recent Form
Opponent | Format | bat | |
---|---|---|---|
Victoria | First Class | 0&10 | |
Tasmania | List A | 72 | |
India | First Class | 40 | |
All Matches |