Jake Libby
England
32 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 54 | 47 | 8 | 1167 | 78 | 29.92 | 123.49 | - | 5 | 94 | 13 | 15 | - |
First class | 110 | 188 | 16 | 6538 | 215 | 38.01 | 48.04 | 17 | 28 | 744 | 15 | 44 | - |
List A | 39 | 36 | 9 | 1499 | 126 | 55.51 | 87.20 | 1 | 14 | 98 | 10 | 12 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 54 | - |
Inns | - | 47 | - |
No | - | 8 | - |
Runs | - | 1167 | - |
HS | - | 78 | - |
Avg | - | 29.92 | - |
SR | - | 123.49 | - |
100s | - | - | - |
50s | - | 5 | - |
4s | - | 94 | - |
6s | - | 13 | - |
Ct | - | 15 | - |
St | - | - | - |