Jakob Bhula
New Zealand
25 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 4 | 3 | 1 | 44 | 35 | 22.00 | 89.79 | - | - | 3 | 1 | 3 | - |
First class | 12 | 21 | - | 216 | 55 | 10.28 | 34.44 | - | 1 | 27 | 1 | 8 | - |
List A | 32 | 31 | 1 | 684 | 99 | 22.80 | 67.32 | - | 5 | 69 | 2 | 15 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 4 | - |
Inns | - | 3 | - |
No | - | 1 | - |
Runs | - | 44 | - |
HS | - | 35 | - |
Avg | - | 22.00 | - |
SR | - | 89.79 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 3 | - |
6s | - | 1 | - |
Ct | - | 3 | - |
St | - | - | - |