IRE
James Cameron-Dow
Ireland
34 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/46 | 10 Mar 2019 | - |
![]() | 1/46 | 10 Mar 2019 | - |
![]() | 3/32 | 8 Mar 2019 | - |
![]() | 3/32 | 8 Mar 2019 | - |
![]() | 1/37 | 5 Mar 2019 | - |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 3/12 | 24 Jun 2019 | - |
![]() | 0/23 | 23 Jun 2019 | - |
![]() | 1/15 | 22 Jun 2019 | - |
![]() | 0/15 | 6 Jul 2018 | - |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 2/94 & 1/24 | 15 Mar 2019 | - |
Trending Players