Player Info
Full NameJames Harris
Batting StyleRight Hand Bat
Birth Date16 May 1990
NationalityEngland
Bowling StyleRight Arm Medium Fast
Teams
Middlesex
Glamorgan
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 60 | 30 | 14 | 168 | 18 | 10.50 | 101.81 | - | - | 20 | - | 8 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 60 | 57 | 1060 | 1652 | 48 | 4/23 | 4/23 | 34.41 | 9.35 | 22.0 | 1 | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Northern Knights | First Class | 0 | 2/32 & 0/53 |
Gloucestershire | First Class | - | 0/55 |
Yorkshire | First Class | 40&49 | 1/81 & 5/72 |
All Matches |