
ENG
Jamie Porter
England
31 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 25 | 24 | 421 | 636 | 19 | 4/20 | 4/20 | 33.47 | 9.06 | 22.1 | 2 | - | - |
First class | 138 | 246 | 22653 | 12147 | 522 | 7/41 | 12/95 | 23.27 | 3.21 | 43.3 | 28 | 21 | 3 |
List A | 44 | 42 | 2082 | 1666 | 47 | 4/29 | 4/29 | 35.44 | 4.80 | 44.2 | 4 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 25 | - |
Inns | - | 24 | - |
Balls | - | 421 | - |
Runs | - | 636 | - |
Wkts | - | 19 | - |
BBI | - | 4/20 | - |
BBM | - | 4/20 | - |
Avg | - | 33.47 | - |
Eco | - | 9.06 | - |
SR | - | 22.1 | - |
4w | - | 2 | - |
5w | - | - | - |
10w | - | - | - |
Trending Players