Jason Niemand
South Africa
26 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | 19 | 1 | 371 | 57 | 20.61 | 113.80 | - | 2 | 33 | 8 | 13 | - |
First class | 40 | 75 | 4 | 2230 | 168 | 31.40 | 42.81 | 4 | 10 | 290 | 5 | 24 | - |
List A | 39 | 38 | 1 | 1248 | 108 | 33.72 | 75.09 | 1 | 9 | 121 | 16 | 10 | 1 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | 22 | 369 | 471 | 16 | 3/29 | 3/29 | 29.43 | 7.65 | 23.0 | - | - | - |
First class | 40 | 25 | 867 | 664 | 12 | 4/145 | 4/145 | 55.33 | 4.59 | 72.2 | 1 | - | - |
List A | 39 | 27 | 818 | 690 | 29 | 6/31 | 6/31 | 23.79 | 5.06 | 28.2 | 1 | 1 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | - |
Inns | - | 19 | - |
No | - | 1 | - |
Runs | - | 371 | - |
HS | - | 57 | - |
Avg | - | 20.61 | - |
SR | - | 113.80 | - |
100s | - | - | - |
50s | - | 2 | - |
4s | - | 33 | - |
6s | - | 8 | - |
Ct | - | 13 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | - |
Inns | - | 22 | - |
Balls | - | 369 | - |
Runs | - | 471 | - |
Wkts | - | 16 | - |
BBI | - | 3/29 | - |
BBM | - | 3/29 | - |
Avg | - | 29.43 | - |
Eco | - | 7.65 | - |
SR | - | 23.0 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |