Jasraj Kundi
Kenya
25 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 13 | 11 | 3 | 118 | 31 | 14.75 | 120.40 | - | - | 8 | 6 | 3 | - |
T20 | 13 | 11 | 3 | 118 | 31 | 14.75 | 120.40 | - | - | 8 | 6 | 3 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 13 | 6 | 48 | 54 | - | - | - | - | 6.75 | - | - | - | - |
T20 | 13 | 6 | 48 | 54 | - | - | - | - | 6.75 | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 13 | - |
Inns | - | 11 | - |
No | - | 3 | - |
Runs | - | 118 | - |
HS | - | 31 | - |
Avg | - | 14.75 | - |
SR | - | 120.40 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 8 | - |
6s | - | 6 | - |
Ct | - | 3 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 13 | - |
Inns | - | 6 | - |
Balls | - | 48 | - |
Runs | - | 54 | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | 6.75 | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |