-
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | 2/44 | 21 Jun 2023 | - |
![]() | 20 | - | 18 Jun 2023 | - |
![]() | 0 | - | 16 Jun 2023 | - |
![]() | 15 | 0/16 | 15 Jun 2023 | - |
![]() | 3 | 1/16 | 13 Jun 2023 | - |
Trending Players
-
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | 2/44 | 21 Jun 2023 | - |
![]() | 20 | - | 18 Jun 2023 | - |
![]() | 0 | - | 16 Jun 2023 | - |
![]() | 15 | 0/16 | 15 Jun 2023 | - |
![]() | 3 | 1/16 | 13 Jun 2023 | - |
Trending Players