KUW
Jiss Jacob
Kuwait
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/30 | 11 Apr 2025 | - |
0/34 | 8 Apr 2025 | - | |
![]() | 1/40 | 29 Nov 2024 | - |
![]() | 3/16 | 27 Nov 2024 | - |
![]() | 1/42 | 22 Nov 2024 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/30 | 11 Apr 2025 | - |
0/34 | 8 Apr 2025 | - | |
![]() | 1/40 | 29 Nov 2024 | - |
![]() | 3/16 | 27 Nov 2024 | - |
![]() | 1/42 | 22 Nov 2024 | - |
Trending Players