
ENG
Joey Evison
England
23 Years
All Rounder
Player Info
Full NameJoey Evison
NationalityEngland
Birth Date14 Nov 2001
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium
Teams
Nottinghamshire
Kent
Leicestershire
England Under-19s
.png)



Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | 16 | 7 | 235 | 46 | 26.11 | 125.66 | - | - | 20 | 6 | 6 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | 17 | 246 | 394 | 10 | 3/25 | 3/25 | 39.40 | 9.60 | 24.6 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | First Class | 2&52 | 1/3 & 0/5 |
![]() | First Class | 77 | 1/39 |
![]() | First Class | 76&42 | 1/30 |
All Matches |
Trending Players