NZ
Joey Field
New Zealand
24 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 23 | 23 | 385 | 612 | 20 | 2/26 | 2/26 | 30.60 | 9.53 | 19.2 | - | - | - |
First class | 7 | 12 | 948 | 506 | 12 | 3/50 | 4/89 | 42.16 | 3.20 | 79.0 | - | - | - |
List A | 12 | 11 | 402 | 466 | 10 | 4/42 | 4/42 | 46.60 | 6.95 | 40.2 | 1 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 23 | - |
Inns | - | 23 | - |
Balls | - | 385 | - |
Runs | - | 612 | - |
Wkts | - | 20 | - |
BBI | - | 2/26 | - |
BBM | - | 2/26 | - |
Avg | - | 30.60 | - |
Eco | - | 9.53 | - |
SR | - | 19.2 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players