John Simpson
England
36 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 2 | - | 20 | 17 | 10.00 | 64.51 | - | - | 2 | - | 9 | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 178 | 157 | 26 | 2847 | 84 | 21.73 | 129.40 | - | 10 | 202 | 102 | 94 | 30 |
First class | 211 | 336 | 48 | 9879 | 205 | 34.30 | 48.11 | 13 | 54 | 1274 | 65 | 654 | 40 |
List A | 108 | 86 | 13 | 1953 | 85 | 26.75 | 87.57 | - | 10 | 188 | 24 | 104 | 21 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 178 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 211 | 2 | 18 | 23 | - | - | - | - | 7.66 | - | - | - | - |
List A | 108 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 178 | 3 |
Inns | - | 157 | 2 |
No | - | 26 | - |
Runs | - | 2847 | 20 |
HS | - | 84 | 17 |
Avg | - | 21.73 | 10.00 |
SR | - | 129.40 | 64.51 |
100s | - | - | - |
50s | - | 10 | - |
4s | - | 202 | 2 |
6s | - | 102 | - |
Ct | - | 94 | 9 |
St | - | 30 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 178 | 3 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |