Jolien van Vliet
Netherlands
-
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 4 | 4 | - | 35 | 20 | 8.75 | 42.16 | - | - | - | - | 1 | - |
T20I | 7 | 3 | 2 | 5 | 2 | 5.00 | 33.33 | - | - | - | - | 3 | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 7 | 5 | 2 | 17 | 10 | 5.67 | 80.95 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | 4 |
Inns | - | - | 4 |
No | - | - | - |
Runs | - | - | 35 |
HS | - | - | 20 |
Avg | - | - | 8.75 |
SR | - | - | 42.16 |
100s | - | - | - |
50s | - | - | - |
4s | - | - | - |
6s | - | - | - |
Ct | - | - | 1 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | 4 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |