Jonathan Bushnell
England
23 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 10 | 9 | 3 | 107 | 40 | 17.83 | 99.07 | - | - | 9 | - | 6 | - |
First class | 9 | 15 | 5 | 353 | 66 | 35.30 | 46.87 | - | 1 | 44 | 1 | 2 | - |
List A | 15 | 14 | 2 | 212 | 60 | 17.66 | 74.91 | - | 1 | 14 | - | 6 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 10 | - |
Inns | - | 9 | - |
No | - | 3 | - |
Runs | - | 107 | - |
HS | - | 40 | - |
Avg | - | 17.83 | - |
SR | - | 99.07 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 9 | - |
6s | - | - | - |
Ct | - | 6 | - |
St | - | - | - |