RND
Jonathan Ssebanja
Rwanda
-
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 9 | 9 | 186 | 244 | 13 | 3/17 | 3/17 | 18.76 | 7.87 | 14.3 | - | - | - |
T20 | 25 | 23 | 396 | 534 | 27 | 3/17 | 3/17 | 19.77 | 8.09 | 14.6 | - | - | - |
First class | 1 | 2 | 48 | 17 | - | - | - | - | 2.12 | - | - | - | - |
List A | 9 | 9 | 348 | 291 | 9 | 3/26 | 3/26 | 32.33 | 5.01 | 38.6 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 25 | - |
Inns | - | 23 | - |
Balls | - | 396 | - |
Runs | - | 534 | - |
Wkts | - | 27 | - |
BBI | - | 3/17 | - |
BBM | - | 3/17 | - |
Avg | - | 19.77 | - |
Eco | - | 8.09 | - |
SR | - | 14.6 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players