Player Info
Full NameJosh Baker
NationalityEngland
Teams
Worcestershire
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | 6 | 2 | 14 | 5 | 3.50 | 56.00 | - | - | - | - | 4 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | 8 | 132 | 206 | 3 | 2/26 | 2/26 | 68.66 | 9.36 | 44.0 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Durham | First Class | - | 0/9 |
Nottinghamshire | First Class | - | 2/99 |
Yorkshire | firstclass | 2 | 0/36 & 3/117 |
All Matches |