JER
Josh Lawrenson
Jersey
-
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 52 | - | 14 Aug 2022 | - |
![]() | 9 | - | 13 Aug 2022 | - |
![]() | 46 | - | 10 Aug 2022 | - |
![]() | 75 | - | 8 Aug 2022 | - |
![]() | 6 | - | 5 Aug 2022 | - |
Trending Players
Jersey
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 52 | - | 14 Aug 2022 | - |
![]() | 9 | - | 13 Aug 2022 | - |
![]() | 46 | - | 10 Aug 2022 | - |
![]() | 75 | - | 8 Aug 2022 | - |
![]() | 6 | - | 5 Aug 2022 | - |
Trending Players