
AUS
Josh Philippe
Australia
27 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 3 | - | 65 | 39 | 21.66 | 73.03 | - | - | 8 | 2 | 1 | - |
T20I | 12 | 12 | - | 150 | 45 | 12.50 | 109.48 | - | - | 11 | 5 | - | - |
T20 | 124 | 121 | 11 | 2823 | 99 | 25.66 | 133.60 | - | 18 | 268 | 82 | 87 | 15 |
First class | 53 | 94 | 7 | 2619 | 129 | 30.10 | 59.97 | 4 | 17 | 334 | 24 | 152 | 6 |
List A | 51 | 51 | 1 | 1810 | 139 | 36.20 | 99.23 | 3 | 11 | 208 | 46 | 60 | 4 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 124 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 53 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 124 | 3 |
Inns | - | 121 | 3 |
No | - | 11 | - |
Runs | - | 2823 | 65 |
HS | - | 99 | 39 |
Avg | - | 25.66 | 21.66 |
SR | - | 133.60 | 73.03 |
100s | - | - | - |
50s | - | 18 | - |
4s | - | 268 | 8 |
6s | - | 82 | 2 |
Ct | - | 87 | 1 |
St | - | 15 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 124 | 3 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players