Josh Tongue
England
27 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 456 | 257 | 10 | 5/66 | 5/106 | 25.70 | 3.38 | 45.6 | - | 1 | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 15 | 15 | 250 | 397 | 15 | 3/32 | 3/32 | 26.46 | 9.52 | 16.6 | - | - | - |
First class | 50 | 87 | 7960 | 4506 | 177 | 6/97 | 9/98 | 25.45 | 3.39 | 44.9 | 7 | 9 | - |
List A | 15 | 15 | 631 | 728 | 16 | 2/35 | 2/35 | 45.50 | 6.92 | 39.4 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 2 | 15 | - |
Inns | 4 | 15 | - |
Balls | 456 | 250 | - |
Runs | 257 | 397 | - |
Wkts | 10 | 15 | - |
BBI | 5/66 | 3/32 | - |
BBM | 5/106 | 3/32 | - |
Avg | 25.70 | 26.46 | - |
Eco | 3.38 | 9.52 | - |
SR | 45.6 | 16.6 | - |
4w | - | - | - |
5w | 1 | - | - |
10w | - | - | - |