Julian Freyone
30 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 9 | 8 | 1 | 29 | 11 | 4.14 | 64.44 | - | - | 1 | 2 | 2 | - |
T20 | 9 | 8 | 1 | 29 | 11 | 4.14 | 64.44 | - | - | 1 | 2 | 2 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 42 | 38 | 7 | 613 | 49 | 19.77 | 115.66 | 0 | 0 | 50 | 27 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 9 | - |
Inns | - | 8 | - |
No | - | 1 | - |
Runs | - | 29 | - |
HS | - | 11 | - |
Avg | - | 4.14 | - |
SR | - | 64.44 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 1 | - |
6s | - | 2 | - |
Ct | - | 2 | - |
St | - | - | - |