NAM
Junior Kariata
Namibia
-
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 1 | 1 | 30 | 31 | 1 | 1/31 | 1/31 | 31.00 | 6.20 | 30.0 | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 1 | 1 | 30 | 31 | 1 | 1/31 | 1/31 | 31.00 | 6.20 | 30.0 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | 1 |
Inns | - | - | 1 |
Balls | - | - | 30 |
Runs | - | - | 31 |
Wkts | - | - | 1 |
BBI | - | - | 1/31 |
BBM | - | - | 1/31 |
Avg | - | - | 31.00 |
Eco | - | - | 6.20 |
SR | - | - | 30.0 |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players