Player Info
Full NameKajal Shrestha
Batting StyleRight Hand Bat
Birth Date20 May 1999
Teams
Nepal Women
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | wk | |
---|---|---|---|
Selangor Women | T20 | 21 | |
Johor Women | T20 | 9 | |
Pahang Women | T20 | 24 | |
All Matches |