Kalana Perera
Sri Lanka
24 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 29 | 25 | 441 | 488 | 35 | 3/10 | 3/10 | 13.94 | 6.63 | 12.6 | - | - | - |
First class | 18 | 29 | 1734 | 920 | 32 | 3/45 | 4/64 | 28.75 | 3.18 | 54.1 | - | - | - |
List A | 46 | 45 | 1554 | 1262 | 50 | 5/43 | 5/43 | 25.24 | 4.87 | 31.0 | 2 | 1 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 29 | - |
Inns | - | 25 | - |
Balls | - | 441 | - |
Runs | - | 488 | - |
Wkts | - | 35 | - |
BBI | - | 3/10 | - |
BBM | - | 3/10 | - |
Avg | - | 13.94 | - |
Eco | - | 6.63 | - |
SR | - | 12.6 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |