Kamal Singh Airee
Nepal
-
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 3 | 114 | 109 | 2 | 2/56 | 2/56 | 54.50 | 5.73 | 57.0 | - | - | - |
T20I | 10 | 10 | 205 | 222 | 15 | 3/15 | 3/15 | 14.80 | 6.49 | 13.6 | - | - | - |
T20 | 15 | 15 | 319 | 450 | 21 | 3/15 | 3/15 | 21.42 | 8.46 | 15.1 | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 5 | 5 | 207 | 163 | 7 | 4/21 | 4/21 | 23.28 | 4.72 | 29.5 | 1 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 15 | 3 |
Inns | - | 15 | 3 |
Balls | - | 319 | 114 |
Runs | - | 450 | 109 |
Wkts | - | 21 | 2 |
BBI | - | 3/15 | 2/56 |
BBM | - | 3/15 | 2/56 |
Avg | - | 21.42 | 54.50 |
Eco | - | 8.46 | 5.73 |
SR | - | 15.1 | 57.0 |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |