
PAK
Kamran Akmal
Pakistan
43 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 53 | 92 | 6 | 2648 | 158 | 30.79 | 63.10 | 6 | 12 | 372 | 14 | 184 | 22 |
ODI | 157 | 138 | 14 | 3236 | 124 | 26.09 | 83.94 | 5 | 10 | 378 | 37 | 157 | 31 |
T20I | 58 | 53 | 6 | 987 | 73 | 21.00 | 119.63 | - | 5 | 100 | 31 | 28 | 32 |
T20 | 291 | 274 | 19 | 6775 | 150 | 26.56 | 133.73 | 5 | 45 | 775 | 235 | 172 | 102 |
First class | 249 | 384 | 32 | 13481 | 275 | 38.29 | - | 33 | 62 | - | - | 871 | 66 |
List A | 340 | 305 | 24 | 9101 | 200 | 32.38 | - | 21 | 34 | - | - | 368 | 89 |
t10 | 17 | 10 | 2 | 173 | 34 | 21.63 | 178.35 | 0 | 0 | 13 | 12 | 5 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 53 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 157 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 58 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 291 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 249 | - | 54 | 44 | - | - | - | - | 4.88 | - | - | - | - |
List A | 340 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 53 | 291 | 157 |
Inns | 92 | 274 | 138 |
No | 6 | 19 | 14 |
Runs | 2648 | 6775 | 3236 |
HS | 158 | 150 | 124 |
Avg | 30.79 | 26.56 | 26.09 |
SR | 63.10 | 133.73 | 83.94 |
100s | 6 | 5 | 5 |
50s | 12 | 45 | 10 |
4s | 372 | 775 | 378 |
6s | 14 | 235 | 37 |
Ct | 184 | 172 | 157 |
St | 22 | 102 | 31 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 53 | 291 | 157 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players