KUW
Kareem Khan
Kuwait
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/43 | 26 Feb 2025 | - |
![]() | 1/23 | 11 Jan 2025 | - |
1/10 | 5 Jan 2025 | - | |
![]() | 1/40 | 15 Feb 2024 | - |
![]() | 0/18 | 25 Jan 2024 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/43 | 26 Feb 2025 | - |
![]() | 1/23 | 11 Jan 2025 | - |
1/10 | 5 Jan 2025 | - | |
![]() | 1/40 | 15 Feb 2024 | - |
![]() | 0/18 | 25 Jan 2024 | - |
Trending Players