Karima Gore
26 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 16 | 15 | 2 | 210 | 44 | 16.15 | 67.30 | - | - | 17 | 2 | 6 | - |
T20I | 8 | 3 | 1 | 47 | 31 | 23.50 | 167.85 | - | - | 4 | 2 | 3 | - |
T20 | 13 | 8 | 4 | 130 | 36 | 32.50 | 142.85 | - | - | 9 | 4 | 4 | - |
First class | 3 | 6 | - | 125 | 93 | 20.83 | 41.52 | - | 1 | 18 | 1 | 1 | - |
List A | 42 | 37 | 7 | 564 | 54 | 18.80 | 72.77 | - | 1 | 41 | 7 | 22 | - |
t10 | 8 | 8 | 2 | 207 | 65 | 34.50 | 165.60 | 0 | 1 | 20 | 10 | 1 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 16 | 16 | 552 | 406 | 13 | 4/20 | 4/20 | 31.23 | 4.41 | 42.4 | 1 | - | - |
T20I | 8 | 8 | 150 | 124 | 10 | 3/5 | 3/5 | 12.40 | 4.96 | 15.0 | - | - | - |
T20 | 13 | 13 | 222 | 238 | 12 | 3/5 | 3/5 | 19.83 | 6.43 | 18.5 | - | - | - |
First class | 3 | 2 | 24 | 19 | 2 | 2/4 | 2/4 | 9.50 | 4.75 | 12.0 | - | - | - |
List A | 42 | 37 | 1358 | 1012 | 37 | 4/20 | 4/20 | 27.35 | 4.47 | 36.7 | 2 | - | - |
t10 | 8 | 8 | 96 | 123 | 4 | 1/8 | 1/8 | 30.75 | 7.69 | 24.00 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 13 | 16 |
Inns | - | 8 | 15 |
No | - | 4 | 2 |
Runs | - | 130 | 210 |
HS | - | 36 | 44 |
Avg | - | 32.50 | 16.15 |
SR | - | 142.85 | 67.30 |
100s | - | - | - |
50s | - | - | - |
4s | - | 9 | 17 |
6s | - | 4 | 2 |
Ct | - | 4 | 6 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 13 | 16 |
Inns | - | 13 | 16 |
Balls | - | 222 | 552 |
Runs | - | 238 | 406 |
Wkts | - | 12 | 13 |
BBI | - | 3/5 | 4/20 |
BBM | - | 3/5 | 4/20 |
Avg | - | 19.83 | 31.23 |
Eco | - | 6.43 | 4.41 |
SR | - | 18.5 | 42.4 |
4w | - | - | 1 |
5w | - | - | - |
10w | - | - | - |