
NAM
Karl Birkenstock
Namibia
29 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 20 | 18 | 1 | 258 | 61 | 15.17 | 57.71 | - | 1 | 25 | 2 | 8 | - |
T20I | 9 | 4 | 1 | 81 | 59 | 27.00 | 180.00 | - | 1 | 9 | 4 | 2 | - |
T20 | 13 | 8 | 4 | 181 | 69 | 45.25 | 147.15 | - | 2 | 16 | 8 | 2 | - |
First class | 9 | 17 | - | 153 | 24 | 9.00 | 24.36 | - | - | 12 | 1 | 2 | - |
List A | 32 | 28 | 3 | 393 | 61 | 15.72 | 56.62 | - | 1 | 40 | 4 | 10 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 13 | 20 |
Inns | - | 8 | 18 |
No | - | 4 | 1 |
Runs | - | 181 | 258 |
HS | - | 69 | 61 |
Avg | - | 45.25 | 15.17 |
SR | - | 147.15 | 57.71 |
100s | - | - | - |
50s | - | 2 | 1 |
4s | - | 16 | 25 |
6s | - | 8 | 2 |
Ct | - | 2 | 8 |
St | - | - | - |
Trending Players