IND
Karthikeya-KP
India
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 61 | - | 31 Aug 2024 | - |
![]() | 6 | - | 29 Aug 2024 | - |
![]() | 7 | - | 27 Aug 2024 | - |
![]() | 9 | - | 26 Aug 2024 | - |
![]() | 6 | - | 24 Aug 2024 | - |
Trending Players
India
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 61 | - | 31 Aug 2024 | - |
![]() | 6 | - | 29 Aug 2024 | - |
![]() | 7 | - | 27 Aug 2024 | - |
![]() | 9 | - | 26 Aug 2024 | - |
![]() | 6 | - | 24 Aug 2024 | - |
Trending Players