Katherine Brunt
England
39 Years
All Rounder
#16 AllRounders in ODIS
#16 AllRounders in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 14 | 18 | 4 | 184 | 52 | 13.14 | 28.93 | - | 1 | 21 | - | 5 | - |
ODI | 141 | 82 | 22 | 1090 | 72 | 18.16 | 75.79 | - | 2 | 89 | 9 | 39 | - |
T20I | 112 | 67 | 30 | 590 | 42 | 15.94 | 113.24 | - | - | 48 | 11 | 35 | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 14 | 25 | 2611 | 1098 | 51 | 6/69 | 9/111 | 21.52 | 2.52 | 51.1 | 1 | 3 | - |
ODI | 141 | 139 | 6847 | 4081 | 170 | 5/18 | 5/18 | 24.00 | 3.57 | 40.2 | 3 | 5 | - |
T20I | 112 | 111 | 2353 | 2188 | 114 | 4/15 | 4/15 | 19.19 | 5.57 | 20.6 | 1 | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 14 | - | 141 |
Inns | 18 | - | 82 |
No | 4 | - | 22 |
Runs | 184 | - | 1090 |
HS | 52 | - | 72 |
Avg | 13.14 | - | 18.16 |
SR | 28.93 | - | 75.79 |
100s | - | - | - |
50s | 1 | - | 2 |
4s | 21 | - | 89 |
6s | - | - | 9 |
Ct | 5 | - | 39 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 14 | - | 141 |
Inns | 25 | - | 139 |
Balls | 2611 | - | 6847 |
Runs | 1098 | - | 4081 |
Wkts | 51 | - | 170 |
BBI | 6/69 | - | 5/18 |
BBM | 9/111 | - | 5/18 |
Avg | 21.52 | - | 24.00 |
Eco | 2.52 | - | 3.57 |
SR | 51.1 | - | 40.2 |
4w | 1 | - | 3 |
5w | 3 | - | 5 |
10w | - | - | - |