Kavindu Nadeeshan
Sri Lanka
-
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 22 | 7 | 1 | 42 | 11 | 7.00 | 113.51 | - | - | 2 | 1 | 5 | - |
First class | 18 | 16 | 4 | 528 | 122 | 44.00 | 52.43 | 2 | 2 | 51 | 8 | 8 | - |
List A | 44 | 29 | 6 | 369 | 62 | 16.04 | 72.21 | - | 1 | 26 | 5 | 11 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 22 | 19 | 334 | 462 | 19 | 4/18 | 4/18 | 24.31 | 8.29 | 17.5 | 1 | - | - |
First class | 18 | 27 | 1280 | 910 | 23 | 3/22 | 3/43 | 39.56 | 4.26 | 55.6 | - | - | - |
List A | 44 | 39 | 1523 | 1348 | 56 | 5/33 | 5/33 | 24.07 | 5.31 | 27.1 | 2 | 1 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 22 | - |
Inns | - | 7 | - |
No | - | 1 | - |
Runs | - | 42 | - |
HS | - | 11 | - |
Avg | - | 7.00 | - |
SR | - | 113.51 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 2 | - |
6s | - | 1 | - |
Ct | - | 5 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 22 | - |
Inns | - | 19 | - |
Balls | - | 334 | - |
Runs | - | 462 | - |
Wkts | - | 19 | - |
BBI | - | 4/18 | - |
BBM | - | 4/18 | - |
Avg | - | 24.31 | - |
Eco | - | 8.29 | - |
SR | - | 17.5 | - |
4w | - | 1 | - |
5w | - | - | - |
10w | - | - | - |