IND
KB Pawan
India
37 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 23 | 22 | 6 | 484 | 72 | 30.25 | 111.26 | - | 3 | 36 | 17 | 7 | 3 |
First class | 75 | 130 | 8 | 4377 | 251 | 35.87 | 44.57 | 12 | 18 | 555 | 17 | 68 | 5 |
List A | 36 | 31 | 8 | 1294 | 113 | 56.26 | 81.69 | 5 | 6 | 126 | 24 | 25 | 4 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 75 | 7 | 228 | 143 | 1 | 1/10 | 1/10 | 143.00 | 3.76 | 228.0 | - | - | - |
List A | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 23 | - |
Inns | - | 22 | - |
No | - | 6 | - |
Runs | - | 484 | - |
HS | - | 72 | - |
Avg | - | 30.25 | - |
SR | - | 111.26 | - |
100s | - | - | - |
50s | - | 3 | - |
4s | - | 36 | - |
6s | - | 17 | - |
Ct | - | 7 | - |
St | - | 3 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 23 | - |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players