WI
Kevin Stoute
West Indies
39 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | 6 | 3 | 84 | 37 | 28.00 | 86.59 | - | - | 7 | 1 | 1 | - |
First class | 76 | 118 | 12 | 2929 | 186 | 27.63 | - | 3 | 16 | - | - | 39 | - |
List A | 58 | 54 | 4 | 1299 | 86 | 25.98 | - | - | 9 | - | - | 16 | - |
t10 | 27 | 27 | 5 | 597 | 66 | 27.14 | 168.64 | 0 | 2 | 58 | 33 | 4 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | 2 | 36 | 62 | 1 | 1/30 | 1/30 | 62.00 | 10.33 | 36.0 | - | - | - |
First class | 76 | 111 | 7560 | 3352 | 154 | 6/35 | 8/57 | 21.76 | 2.66 | 49.0 | 9 | 3 | - |
List A | 58 | 33 | 926 | 863 | 33 | 8/52 | 8/52 | 26.15 | 5.59 | 28.0 | - | 2 | - |
t10 | 27 | 8 | 63 | 105 | 9 | 2/11 | 2/11 | 11.67 | 10.00 | 7.00 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 8 | - |
Inns | - | 6 | - |
No | - | 3 | - |
Runs | - | 84 | - |
HS | - | 37 | - |
Avg | - | 28.00 | - |
SR | - | 86.59 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 7 | - |
6s | - | 1 | - |
Ct | - | 1 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 8 | - |
Inns | - | 2 | - |
Balls | - | 36 | - |
Runs | - | 62 | - |
Wkts | - | 1 | - |
BBI | - | 1/30 | - |
BBM | - | 1/30 | - |
Avg | - | 62.00 | - |
Eco | - | 10.33 | - |
SR | - | 36.0 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players