Player Info
Full NameKhalid Ahmadi
Batting StyleRight Hand Bat
NationalityBelgium
Bowling StyleRight Arm Medium Fast
Teams
Belgium
Ostend CC
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 18 | 14 | 7 | 118 | 31 | 16.85 | 157.33 | - | - | 11 | 6 | 2 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 18 | 18 | 388 | 388 | 26 | 4/5 | 4/5 | 14.92 | 6.00 | 14.9 | 2 | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Spain | T10 | 6 | 0/10 |
Finland | T10 | 45 | 2/16 |
Spain | T10 | 0 | 1/34 |
All Matches |