Khurram Nawaz
Oman
38 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 2 | 1 | 26 | 17 | 26.00 | 53.06 | - | - | 1 | - | 1 | - |
T20I | 24 | 18 | 5 | 257 | 58 | 19.76 | 119.53 | - | 1 | 17 | 12 | 5 | - |
T20 | 24 | 18 | 5 | 257 | 58 | 19.76 | 119.53 | - | 1 | 17 | 12 | 5 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 11 | 8 | 1 | 149 | 64 | 21.28 | 86.12 | - | 1 | 8 | 7 | 4 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | 3 |
Inns | - | 18 | 2 |
No | - | 5 | 1 |
Runs | - | 257 | 26 |
HS | - | 58 | 17 |
Avg | - | 19.76 | 26.00 |
SR | - | 119.53 | 53.06 |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 17 | 1 |
6s | - | 12 | - |
Ct | - | 5 | 1 |
St | - | - | - |