Kinchit Shah
Hong Kong
29 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 10 | 10 | 1 | 136 | 34 | 15.11 | 57.14 | - | - | 12 | 2 | 1 | - |
T20I | 49 | 45 | 8 | 706 | 79 | 19.08 | 106.96 | - | 3 | 55 | 17 | 16 | - |
T20 | 60 | 51 | 10 | 717 | 79 | 17.48 | 103.91 | - | 3 | 55 | 17 | 18 | - |
First class | 1 | 2 | - | 66 | 62 | 33.00 | 52.38 | - | 1 | 10 | - | - | - |
List A | 37 | 37 | 4 | 1058 | 139 | 32.06 | 73.93 | 3 | 5 | 100 | 20 | 9 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 10 | 3 | 110 | 79 | 7 | 4/10 | 4/10 | 11.28 | 4.30 | 15.7 | 1 | - | - |
T20I | 49 | 26 | 396 | 495 | 12 | 2/9 | 2/9 | 41.25 | 7.50 | 33.0 | - | - | - |
T20 | 60 | 31 | 451 | 563 | 16 | 4/21 | 4/21 | 35.18 | 7.49 | 28.1 | 1 | - | - |
First class | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 37 | 24 | 884 | 688 | 37 | 4/10 | 4/10 | 18.59 | 4.66 | 23.8 | 4 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 60 | 10 |
Inns | - | 51 | 10 |
No | - | 10 | 1 |
Runs | - | 717 | 136 |
HS | - | 79 | 34 |
Avg | - | 17.48 | 15.11 |
SR | - | 103.91 | 57.14 |
100s | - | - | - |
50s | - | 3 | - |
4s | - | 55 | 12 |
6s | - | 17 | 2 |
Ct | - | 18 | 1 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 60 | 10 |
Inns | - | 31 | 3 |
Balls | - | 451 | 110 |
Runs | - | 563 | 79 |
Wkts | - | 16 | 7 |
BBI | - | 4/21 | 4/10 |
BBM | - | 4/21 | 4/10 |
Avg | - | 35.18 | 11.28 |
Eco | - | 7.49 | 4.30 |
SR | - | 28.1 | 15.7 |
4w | - | 1 | 1 |
5w | - | - | - |
10w | - | - | - |