ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
SL | 0 | 4 Aug 2024 | Colombo |
SL | 31 | 2 Aug 2024 | Colombo |
SA | 21 | 21 Dec 2023 | Paarl |
SA | 56 | 19 Dec 2023 | Port Elizabeth |
AUS | 66 | 19 Nov 2023 | Ahmedabad |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
MI | 55 | 17 May 2024 | Mumbai |
DC | 5 | 14 May 2024 | Delhi |
LSG | 29 | 8 May 2024 | Hyderabad |
KKR | 25 | 5 May 2024 | Lucknow |
MI | 28 | 30 Apr 2024 | Lucknow |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
AUS | 84&4 | 14 Dec 2024 | The Gabba |
AUS | 37&7 | 6 Dec 2024 | Adelaide Oval |
AUS | 26&77 | 22 Nov 2024 | Perth Stadium |
NZ | 0&12 | 16 Oct 2024 | Bengaluru |
BAN | 68 | 27 Sep 2024 | Kanpur |