IND
KP Sai Rahul
India
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 32 | 0/18 | 9 Jul 2024 | - |
![]() | 16 | 3/17 | 8 Jul 2024 | - |
![]() | 28 | 0/24 | 6 Jul 2024 | - |
![]() | 7 | - | 3 Jul 2024 | - |
![]() | 30 | 1/26 | 1 Jul 2024 | - |
Trending Players
India
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 32 | 0/18 | 9 Jul 2024 | - |
![]() | 16 | 3/17 | 8 Jul 2024 | - |
![]() | 28 | 0/24 | 6 Jul 2024 | - |
![]() | 7 | - | 3 Jul 2024 | - |
![]() | 30 | 1/26 | 1 Jul 2024 | - |
Trending Players