Kumar Sanglimuthu
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 2 | 1/38 | 28 Feb 2024 | - |
![]() | - | 1/19 | 19 Jan 2024 | - |
![]() | 1 | 0/31 | 12 Jan 2024 | - |
![]() | - | 2/18 | 7 Jan 2024 | - |
![]() | - | 1/13 | 28 Dec 2023 | - |
Trending Players
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 2 | 1/38 | 28 Feb 2024 | - |
![]() | - | 1/19 | 19 Jan 2024 | - |
![]() | 1 | 0/31 | 12 Jan 2024 | - |
![]() | - | 2/18 | 7 Jan 2024 | - |
![]() | - | 1/13 | 28 Dec 2023 | - |
Trending Players