IND
Kunwar Bidhuri
India
28 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 3 | 3 | - | 74 | 68 | 24.66 | 121.31 | - | 1 | 4 | 4 | 1 | - |
First class | 7 | 10 | - | 332 | 111 | 33.20 | 55.14 | 1 | 1 | 37 | 7 | 1 | - |
List A | 7 | 7 | 1 | 140 | 43 | 23.33 | 82.84 | - | - | 18 | 5 | 2 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 7 | 11 | 569 | 339 | 10 | 3/62 | 4/64 | 33.90 | 3.57 | 56.9 | - | - | - |
List A | 7 | 4 | 72 | 51 | 1 | 1/5 | 1/5 | 51.00 | 4.25 | 72.0 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 3 | - |
Inns | - | 3 | - |
No | - | - | - |
Runs | - | 74 | - |
HS | - | 68 | - |
Avg | - | 24.66 | - |
SR | - | 121.31 | - |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 4 | - |
6s | - | 4 | - |
Ct | - | 1 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 3 | - |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players