Lahiru Madushanka
Sri Lanka
32 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 4 | 4 | 1 | 14 | 7 | 4.66 | 53.84 | - | - | 2 | - | - | - |
T20I | 3 | 3 | - | 22 | 20 | 7.33 | 75.86 | - | - | 1 | - | - | - |
T20 | 88 | 66 | 24 | 852 | 74 | 20.28 | 114.97 | - | 3 | 48 | 33 | 42 | - |
First class | 99 | 138 | 24 | 3796 | 194 | 33.29 | 59.58 | 4 | 24 | 370 | 53 | 65 | - |
List A | 118 | 89 | 26 | 1736 | 104 | 27.55 | 94.04 | 1 | 5 | 117 | 61 | 42 | - |
t10 | 11 | 8 | 4 | 130 | 48 | 32.50 | 265.31 | 0 | 0 | 7 | 14 | 4 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 4 | 4 | 144 | 172 | 4 | 2/70 | 2/70 | 43.00 | 7.16 | 36.0 | - | - | - |
T20I | 3 | 1 | 24 | 36 | - | - | - | - | 9.00 | - | - | - | - |
T20 | 88 | 76 | 1195 | 1578 | 71 | 4/15 | 4/15 | 22.22 | 7.92 | 16.8 | 3 | - | - |
First class | 99 | 137 | 8343 | 4742 | 147 | 6/51 | 8/101 | 32.25 | 3.41 | 56.7 | 5 | 4 | - |
List A | 118 | 106 | 3432 | 2905 | 103 | 4/29 | 4/29 | 28.20 | 5.07 | 33.3 | 3 | - | - |
t10 | 11 | 6 | 38 | 70 | 5 | 1/4 | 1/4 | 14.00 | 11.05 | 7.60 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 88 | 4 |
Inns | - | 66 | 4 |
No | - | 24 | 1 |
Runs | - | 852 | 14 |
HS | - | 74 | 7 |
Avg | - | 20.28 | 4.66 |
SR | - | 114.97 | 53.84 |
100s | - | - | - |
50s | - | 3 | - |
4s | - | 48 | 2 |
6s | - | 33 | - |
Ct | - | 42 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 88 | 4 |
Inns | - | 76 | 4 |
Balls | - | 1195 | 144 |
Runs | - | 1578 | 172 |
Wkts | - | 71 | 4 |
BBI | - | 4/15 | 2/70 |
BBM | - | 4/15 | 2/70 |
Avg | - | 22.22 | 43.00 |
Eco | - | 7.92 | 7.16 |
SR | - | 16.8 | 36.0 |
4w | - | 3 | - |
5w | - | - | - |
10w | - | - | - |