Lauren Bell
England
24 Years
Bowler
#22 Bowlers in ODIS
#13 Bowlers in T20S
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 8 | 600 | 340 | 16 | 4/27 | 8/76 | 21.25 | 3.40 | 37.5 | 2 | - | - |
ODI | 8 | 8 | 408 | 428 | 14 | 4/33 | 4/33 | 30.57 | 6.29 | 29.1 | 1 | - | - |
T20I | 12 | 12 | 252 | 288 | 16 | 4/12 | 4/12 | 18.00 | 6.85 | 15.7 | 1 | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 4 | - | 8 |
Inns | 8 | - | 8 |
Balls | 600 | - | 408 |
Runs | 340 | - | 428 |
Wkts | 16 | - | 14 |
BBI | 4/27 | - | 4/33 |
BBM | 8/76 | - | 4/33 |
Avg | 21.25 | - | 30.57 |
Eco | 3.40 | - | 6.29 |
SR | 37.5 | - | 29.1 |
4w | 2 | - | 1 |
5w | - | - | - |
10w | - | - | - |