Lea Tahuhu
New Zealand
34 Years
All Rounder
#16 Bowlers in ODIS
#31 Bowlers in T20S
#30 AllRounders in ODIS
#39 AllRounders in T20S
Player Info
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 87 | 57 | 18 | 345 | 26 | 8.84 | 77.18 | - | - | 37 | 5 | 23 | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 87 | 86 | 3930 | 2940 | 99 | 5/37 | 5/37 | 29.69 | 4.48 | 39.6 | 3 | 1 | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Otago Sparks | List A | 0 | 0/9 |
India Women | Women ODI | 24 | 0/30 |
India Women | Women ODI | 0 | 3/42 |
All Matches |