Player Info
Full NameLewis Goldsworthy
Batting StyleRight Hand Bat
Birth Date8 Jan 2001
NationalityEngland
Bowling StyleLeft Arm Orthodox
Teams
Somerset
England Under-19s
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 36 | 26 | 6 | 436 | 67 | 21.80 | 125.64 | - | 1 | 42 | 9 | 13 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 36 | 35 | 564 | 751 | 37 | 3/14 | 3/14 | 20.29 | 7.98 | 15.2 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Glamorgan | List A | 11 | - |
Surrey | First Class | 0&9 | 0/18 & 0/0 |
Durham | First Class | 38&38 | 1/39 |
All Matches |